
Vegan Nutrition & Ingredient data
Available in UK, US & EU

Super Latte Nutrition & Ingredient data
Available in the UK
Nutritional Data & Ingredients
Turmeric Super Latte
Table header 0 | Amount Per Serving, 7g | *% DV |
---|
Energy | 192 KJ | Table header 2 |
---|---|---|
Calories | 46 kcal | 2% |
Total Fat | 4.2 g | 6% |
Saturated Fat | 3.9 g | 19% |
Monounsaturated Fat | 0.1 g | ^^ |
Polyunsaturated Fat | 0.2 g | ^^ |
Total Carbohydrate | 1.8 g | 0.7% |
Of Which Sugars | 0.7 g | 0.7% |
Includes 0g Added Sugars | 0% | |
Fibre | 0.2 g | 0.5% |
Protein | 0.5 g | 1% |
Salt | 0.01 g | 0% |
Ingredients:
Organic coconut milk powder, Turmeric Extract (curcumin 4%), Cinnamon, Ginger, Black pepper extract (Piperine).
ALLERGY INFORMATION
See Ingredients in BOLD. (This product is allergen free).
STORAGE
Store in a cool, dry place and out of direct sunlight.
Not intended for use as your only source of nutrition.
*%DV & NRV - The % Daily Values tells you how much nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
^^ Daily Value not established.

Keto Bar Nutrition & Ingredient data
Available in the UK, US & EU
Nutritional Data & Ingredients
Cocoa Keto Bar
NUTRIENTS | Amount Per One serving, 45g | *% DV |
---|
Energy | 1221 KJ | |
---|---|---|
Calories | 294 kcal | 14.69% |
Total Fat | 28 g | 40.11% |
Saturated Fat | 9.4 g | 47.03% |
Monounsaturated Fat | 12.4 g | ^^ |
Polyunsaturated Fat | 4.6 g | ^^ |
Total Carbohydrate | 5.1 g | 1.96% |
Of Which Sugars | 2.1 g | 2.35% |
Includes 0g Added Sugars | ||
Fibre | 3.0 g | 10.05% |
Protein | 6.7 g | 13.32% |
Salt | 0.00 g | 0.08% |
Vitamins & Minerals, per 100g | Per 100g | NRV |
---|
Thiamin B1 | 0.4 mg | 36% |
---|---|---|
Riboflavin B2 | 0.3 mg | 21% |
Niacin B3 | 3.1 mg | 19% |
Pantothenic Acid B5 | 0.5 mg | 8% |
Vitamin B6 | 0.3 mg | 21% |
Food Folate B9 | 46.8 µg | 23% |
Vitamin E | 13.1 mg | 109% |
Vitamin D | trace | |
Vitamin A | 1 µg | 0% |
Vitamin C | 10 mg | 13% |
Iodine | 1.7 µg | 0% |
Chloride | 2 mg | 0% |
Calcium | 107 mg | 13% |
Copper | 0.9 mg | 90% |
Iron | 4.8 mg | 34% |
Magnesium | 219.6 mg | 59% |
Manganese | 2.0 mg | 100% |
Phosphorus | 388 mg | 55% |
Potassium | 536 mg | 27% |
Selenium | 2.4 µg | 4% |
Zinc | 2.6 mg | 26% |
Vitamin B12 | trace | |
Biotin | 7.4 µg | 15% |
Vitamin K | 0.9 µg | 0% |
Ingredients:
Ingredients: ALMONDS, Cocoa Butter, Pumpkin Seeds, Sunflower Kernels, Coconut, HAZELNUTS, MACADAMIA NUTS, Cocoa (4%), Freeze Dried Orange, WALNUTS, PISTACHIO NUTS. Allergy Advice: For allergens, see ingredients in BOLD. Store in a cool, dry place and out of direct sunlight. Consume within 2 days of opening. For best before date, see bottom right. Raw keto bar made from ground seeds and nuts with cocoa butter.
ALLERGY INFORMATION
See Ingredients in BOLD
STORAGE
Store in a cool, dry place and out of direct sunlight.
Not intended for use as your only source of nutrition.
*%DV & NRV - The % Daily Values tells you how much nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
^^ Daily Value not established.

Multi Nutrient Nutrition & Ingredient data
Available in the UK
Table header 0 | Purition's Form | % of daily NRV (2 capsules) |
---|---|---|
Vitamin A | 50% as Retinol, 50% as Beta Carotene | 100% |
Vitamin D | Cholecalciferol from Algae | 200% |
Vitamin E | D-Alpha-Tocopheryl Acetate | 100% |
Vitamin K | 50% as K1 Phylloquinone, 50% as K2 Menaquinone-7 | 100% |
Vitamin B1 | Thiamin Hydrochloride | 100% |
Vitamin B2 | Riboflavin | 100% |
Vitamin B3 | Nicotinamide | 100% |
Vitamin B5 | Calcium Pantothenate | 100% |
Vitamin B6 | Pyridoxine Hydrochloride | 100% |
Vitamin B7 | D-Biotin | 100% |
Vitamin B9 | L-5-Methyltetrahydrofolate 5-MTHF | 100% |
Vitamin B12 | Methylcobalamin | 100% |
Vitamin C | Ascorbic Acid | 100% |
Calcium | Calcium Hydroxide | 50% |
Chromium | Chromium Picolinate | 100% |
Copper | Copper Bisglycinate | 100% |
Iodine | Potassium Iodide | 100% |
Iron | Ferrous Bisglycinate | 100% |
Manganese | Manganese Bisglycinate | 100% |
Molybdenum | Sodium Molybdate | 100% |
Selenium | L-Selenomethionine | 100% |
Zinc | Zinc Bisglycinate | 100% |
Boron | Sodium Borate | 0.5mg (no NRV) |
Choline | Choline Bitartrate | 50mg (no NRV) |
Coenzyme Q10 | Ubiquinone | 100mg (no NRV) |
Lutein | From Marigold | 25mg (no NRV) |
Beetroot Extract | From Beetroot | 0.5mg (no NRV) |
Inositol | Myo-Inositol | 25mg (no NRV) |

Super Nut Frappés Nutrition & Ingredient data
Available in UK, US & EU
Nutritional Data & Ingredients
Macadamia & Vanilla Frappé
Table header 0 | Amount Per Serving, 14g | *% DV |
---|
Energy | 366 KJ | Table header 2 |
---|---|---|
Calories | 88 kcal | 4% |
Total Fat | 9 g | 12% |
Saturated Fat | 3.9 g | 19% |
Monounsaturated Fat | 3.8 g | ^^ |
Polyunsaturated Fat | 0.3 g | ^^ |
Total Carbohydrate | 2.3 g | 0.8% |
Of Which Sugars | 0.8 g | 0.9% |
Includes 0g Added Sugars | 0% | |
Fibre | 0.7 g | 2% |
Protein | 1.3 g | 3% |
Salt | 0.03 g | 0.07% |
Ingredients:
Organic coconut milk powder, MACADAMIA NUTS (39%), ALMONDS, Freeze dried coffee, Ground coffee, Vanilla pods (1%), Natural Flavouring, Stevia (steviol glycosides).
ALLERGY INFORMATION
See Ingredients in BOLD.
STORAGE
Store in a cool, dry place and out of direct sunlight.
Not intended for use as your only source of nutrition.
*%DV & NRV - The % Daily Values tells you how much nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
^^ Daily Value not established.
Nutrition & Ingredient data

